Manufacturer | Suzuki |
---|---|
Also called | SFV650 |
Production | since 2009 |
Predecessor | SV650 |
Class | Naked bike |
Engine | 645 cubic centimetres (39.4 cu in)v-twin |
Transmission | 6-speed constant mesh, chain-drive |
Brakes | Front: 2-piston calipers, 290 mm disc Rear: Twin single-piston caliper, 240 mm disc |
Tires | Front: 120/70ZR17M/C (58W), tubeless Rear: 160/60ZR17M/C (69W), tubeless |
Wheelbase | 1,445 mm (56.9 in) |
Dimensions | L 2,130 mm (84 in) W 760 mm (30 in) |
Seat height | 785 mm (30.9 in) |
Weight | (dry), 202 kg (450 lb) (wet) |
Fuel capacity | 14.5 litres (3.8 US gal) (3.6 gal. in California) |
Fuel consumption | 58 miles per US gallon (25 km/l) |
Related | SV650 |
The Suzuki Gladius is a naked motorcycle introduced by Suzuki for the 2009 model year. The bike features a new design and an upgraded engine from the SV650. With an MSRP of $6,899 the Gladius is priced between the competing $6,399 Kawasaki ER-6N (Ninja 650R) twin and the $6,990 Yamaha FZ6R inline-four. Suzuki claim the bike achieves fuel economy of 58 miles per US gallon (25 km/l).
At the Tokyo Motor Show in 2009, Suzuki announced the smaller capacity Gladius 400.
No comments:
Post a Comment